| 1st Year | |
|---|---|
| 1st Semester | 2nd Semester |
| Compulsory Disciplines | |
| Mathematical Analysis I | Mathematical Analysis II |
| Linear algebra, Analytic and Differential geometry | Special Mathematics |
| Physics | Chemistry |
| Applied informatics | Electrotechnics |
| Computer Programming and Programming Languages I | Computer Programming and Programming Languages II |
| Theoretical Mechanics and Theory of Mechanisms | Electronic Devices and Analogic Electronics I |
| Foreign language I | Foreign language II |
| Physical Education and Sport I | Physical Education and Sport II |
| Optional Disciplines | |
| Philosophy of science | |
| Sociology | |
| Pedagogy | |
| Facultative Disciplines | |
| Use of computers. Software for Birotics | Introduction to Electronics and Informatics |
| Mathematical logics for programmers | Internet Services |
| 2nd Year | |
|---|---|
| 1st Semester | 2nd Semester |
| Compulsory Disciplines | |
| Theory of Probability and Mathematical Statistics | Digital Electronics |
| Electronical measurements, Sensors and Transducers | Numerical processing of signals |
| Electronic Devices and Analogic Electronics II | Numerical Methods |
| Object-oriented programming | Information Transmission Theory |
| Discrete Mathematics | Computers architecture |
| Logic programming | Microprocessor Programming |
| Foreign language III | Foreign language IV |
| Physical Education and Sport III | |
| Independent Activities | |
| Internship | |
| Optional Disciplines | |
| Materials and Passive Electronic Components | |
| Graphic Design, Modeling and Simulation | |
| Facultative Disciplines | |
| Decision and Estimation in Information Theory | |
| Physical Education and Sport IV | |
| 3rd Year | |
|---|---|
| 1st Semester | 2nd Semester |
| Compulsory Disciplines | |
| Specialized Computer Systems | Modeling and simulation |
| Systems theory | Formal Languages and Transducers |
| Operating System | Architectures for Numerical Signal Processing |
| Data collection and processing | Computer networks |
| Databases | Communication Systems and Networks |
| Programming Algorithms | Testing of computer systems |
| Software engineering | Parallel and distributed algorithms |
| Independent Activities | |
| Internship | |
| Optional Disciplines | |
| Micro Electro Mechanical Systems | Termodynamics |
| Automata Systems | Introduction to Robotics |
| Facultative Disciplines |
|
| Foreign language V | English Language Communication Techniques |
| Physical Education and Sport V | Financial Accounting |
| Economics | Management and marketing |
| 4th Year | |
|---|---|
| 1st Semester | 2nd Semester |
| Compulsory Disciplines | |
| Communications protocols | Communication |
| Artificial intelligence | Integrated computational intelligence |
| Architectures for Numerical Signal Processing | Cryptography and data protection |
| Security of the Information and Communications | Advanced systems of databases |
| Internet Programming Technologies | Graphical interface design |
| Foreign language (certification exam) | |
| Independent Activities | |
| Bachelor Thesis Elaboration I | Bachelor Thesis Elaboration II |
| Optional Disciplines | |
| Real-Time Programming Systems | Multimedia Technologies |
| Programming paradigms | Virtual Instrumentation for Electronic Systems |
| Bioinformatics | Reconfigurable Hardware Structures |
| Informatics Security | Audio-Video Compression Techniques |
| Facultative Disciplines |
|
| Electromagnetic compatibility | Internet Programming Technologies II |


